| Back to One River Plaza Home |
| Office Suite |
Sq. Ft. | Monthly Rent |
Date Available |
Amenities |
| 1st Floor | ||||
| Suite 100 | 1948 | $3,896.00 | Immediately | Bathroom in unit Bathrooms |
| Suite 101 | 1121 | $2,242.00 | Immediately | Bathroom in unit Bathrooms |
| Suite 103 | 995 | $1,990.00 | Immediately | Bathroom in unit Bathrooms |
| Suite 105 | 650 | $1,300.00 | Immediately | Bathroom in unit Bathrooms |
| Suite 106 | 1798 | $3,596.00 | Immediately | Bathroom in unit Bathrooms |
| Suite 107 | 886 | $1,772.00 | Immediately | Bathroom in unit Bathrooms |
| Suite 109 | 997 | $1,994.00 | Immediately | Bathroom in unit Bathrooms |
| 2nd Floor | ||||
| Suite 204 | 805 | $1,610.00 | Immediately | Reception Area, 2 Large East view offices Offices, Spacious Bathrooms on the floor. Bathrooms |
| 4th Floor | ||||
| Suite 419 | 621 | $1,242.00 | Immediately | 1 Offices, 0 Bathrooms |
| Suite 420 | 677 | $1,354.00 | Immediately | 2 Offices, 0 Bathrooms |
| 6th Floor | ||||
| Suite 601 | 2215 | $4,430.00 | Available 10/01/2007 | Reception Area, Conference Room |
| Back to One River Plaza Home |