| Back to One River Plaza Home |
| Office Suite |
Sq. Ft. | Monthly Rent |
Date Available |
Amenities |
| 1st Floor | ||||
| Suite 100 | 1948 | $4,220.67 | Immediately | Bathroom in unit Bathrooms |
| Suite 101 | 1121 | $2,428.83 | Immediately | Bathroom in unit Bathrooms |
| Suite 103 | 995 | $2,155.83 | Immediately | Bathroom in unit Bathrooms |
| Suite 105 | 650 | $1,408.33 | Immediately | Bathroom in unit Bathrooms |
| Suite 106 | 1798 | $3,895.67 | Immediately | Bathroom in unit Bathrooms |
| Suite 107 | 886 | $1,919.67 | Immediately | Bathroom in unit Bathrooms |
| Suite 109 | 997 | $2,160.17 | Immediately | Bathroom in unit Bathrooms |
| 2nd Floor | ||||
| Suite 208 | 818 | $1,772.33 | Immediately | 3 and great for call center Offices, Large Bathroom in the second floor hallway Bathrooms |
| 5th Floor | ||||
| Suite 505 | 1273 | $2,758.17 | Immediately | Reception Area, 5 Offices |
| Suite 508 | 656 | $1,421.33 | Immediately | Reception Area, 2 Offices Offices |
| Suite 509 | 413 | $894.83 | Immediately | Reception Area |
| 6th Floor | ||||
| Suite 602 | 680 | $1,473.33 | Immediately | 3 Offices Offices |
| Suite 611 | 286 | $619.67 | Immediately | |
| 7th Floor | ||||
| Suite 721 | 672 | $1,456.00 | Immediately | Reception Area, 3 Offices |
| 8th Floor | ||||
| Suite 801 | 1206 | $2,613.00 | Immediately | Reception Area, Kitchen, 3 Offices Offices |
| Back to One River Plaza Home |